中文 ENG
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2024-12-19 Tsuen Wan BELLAGIO TWR 02 45 D 1051 8.480 @8069 Detail
  2024-12-19 Tsuen Wan BELLAGIO TWR 02 45 D 1051 8.480 @8069 Detail
  2024-12-19 Tsuen Wan LIDO GDN BLK 04 27 H 683 4.880 @7145 Detail
  2024-12-19 Tsuen Wan LUK YEUNG SUN CHUEN BLK C 25 8 671 5.500 @8197 Detail
  2024-12-19 Tsuen Wan LUK YEUNG SUN CHUEN BLK F 18 6 511 4.700 @9198 Detail
  2024-12-19 Tsuen Wan LUK YEUNG SUN CHUEN BLK K 9 1 671 6.350 @9463 Detail
  2024-12-19 Tsuen Wan TSUEN WAN CTR BLK 02 KWEILLIN HSE 11 F 455 3.200 @7033 Detail
  2024-12-19 Tsuen Wan TSUEN WAN CTR BLK 05 ANKING HSE 9 E 413 3.080 @7458 Detail
  2024-12-18 Tsuen Wan ALLWAY GDN BLK J 20 3 545 2.850 @5229 Detail
  2024-12-18 Tsuen Wan HANLEY VILLA BLK 04 25 A 910 6.680 @7341 Detail
  2024-12-18 Tsuen Wan KWONG MING BLDG 6 4 3.180 Detail
  2024-12-18 Tsuen Wan LUK YEUNG SUN CHUEN BLK Q 30 1 555 5.690 @10252 Detail
  2024-12-18 Tsuen Wan LUK YEUNG SUN CHUEN BLK Q 21 1 555 5.300 @9550 Detail
  2024-12-18 Tsuen Wan TOWN SQUARE BLK B 16 2 8.750 Detail
  2024-12-18 Tsuen Wan TSUEN WAN CTR BLK 07 SHANGHAI HSE 6 E 642 4.000 @6231 Detail
  2024-12-17 Tsuen Wan ALLWAY GDN BLK E 3 4 494 3.220 @6518 Detail
  2024-12-17 Tsuen Wan ALLWAY GDN BLK M 17 8 610 3.980 @6525 Detail
  2024-12-17 Tsuen Wan BELLAGIO TWR 02 38 F 669 5.700 @8520 Detail
  2024-12-17 Tsuen Wan CAIRNHILL PH 01 BLK 02 17 C 1268 9.820 @7744 Detail
  2024-12-17 Tsuen Wan CHELSEA COURT TWR A1 EAST 43 A 652 6.300 @9663 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
All information for reference only. Use at own risk!
Copyright © Field State Property. All Right Reserved.